<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://janelgarvin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://janelgarvin.com</link>
	<description>THE VOICE OF EVANS DATA</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='janelgarvin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3f974be025f7b8ab3689db217c4b672a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://janelgarvin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://janelgarvin.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://janelgarvin.com/?pushpress=hub'/>
		<item>
		<title>Developer Relations Everywhere</title>
		<link>http://janelgarvin.com/2013/03/25/developer-relations-everywhere/</link>
		<comments>http://janelgarvin.com/2013/03/25/developer-relations-everywhere/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:31:04 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Developer Marketing]]></category>
		<category><![CDATA[Developer Relations]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[developer marketing]]></category>
		<category><![CDATA[developer relations]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=175</guid>
		<description><![CDATA[We&#8217;re back from our 9th annual Developer Relations conference in Redwood City.  This was the best one ever with great speakers, attendees and events.  It&#8217;s a conference focused exclusively on professionals who run developer relations programs.  And while that&#8217;s still a small group, every year the conference seems to be getting more dynamic and is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=175&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2013/03/25/developer-relations-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>DevOps</title>
		<link>http://janelgarvin.com/2013/03/07/devops/</link>
		<comments>http://janelgarvin.com/2013/03/07/devops/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:05:30 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Rational tools]]></category>
		<category><![CDATA[SmartCloud]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=172</guid>
		<description><![CDATA[Just back from IBM&#8217;s Pulse. That&#8217;s a conference traditionally focused on Tivoli, but IBM has re-invented itself and now there&#8217;s less focus on products than across the board IBM solutions.  That  means there&#8217;s a new security group, a new mobility group and a lot of cross polination between all the groups. In this spirit DevOps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=172&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2013/03/07/devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>Developers Can Tell the Future</title>
		<link>http://janelgarvin.com/2013/01/29/developers-can-tell-the-future/</link>
		<comments>http://janelgarvin.com/2013/01/29/developers-can-tell-the-future/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:56:05 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Developer Marketing]]></category>
		<category><![CDATA[Developer Relations]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future technology adoption]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=167</guid>
		<description><![CDATA[How many times have we heard strategic product planners, product managers, CIOs and CTOs (along with stock traders) lament that they wish they could see into the future?  Wouldn&#8217;t our jobs be easier if we knew which technology trends were going to work and which were going to flop?  Well, in fact, we can. Software [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=167&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2013/01/29/developers-can-tell-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>Appcelerator&#8217;s User Survey</title>
		<link>http://janelgarvin.com/2012/12/13/appclerators-user-survey/</link>
		<comments>http://janelgarvin.com/2012/12/13/appclerators-user-survey/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:29:37 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appcelerator]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[user surveys]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=162</guid>
		<description><![CDATA[Every now and then in the world of market research someone does a survey of their users and then tries to pretend that the results can be projected out to the general universe. It doesn&#8217;t happen very often, because most people can see the flaws in that logic with a just a glance. However, it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=162&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/12/13/appclerators-user-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>New Tools for a Smarter Planet</title>
		<link>http://janelgarvin.com/2012/11/13/new-tools-for-a-smarter-planet/</link>
		<comments>http://janelgarvin.com/2012/11/13/new-tools-for-a-smarter-planet/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:59:08 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=156</guid>
		<description><![CDATA[The best news of the week last week came from IBM and their launch of a whole suite of new and improved tools addressing the engineering lifecycle of the growing number of interactions between the software, mechanical, and electrical components of a plethora of devices that have only just begun to populate our planet but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=156&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/11/13/new-tools-for-a-smarter-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>Reverse Aging in North American Software Developers</title>
		<link>http://janelgarvin.com/2012/08/07/reverse-aging-in-north-american-software-developers/</link>
		<comments>http://janelgarvin.com/2012/08/07/reverse-aging-in-north-american-software-developers/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 23:53:47 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Developer Marketing]]></category>
		<category><![CDATA[Developer Relations]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Research Methodology]]></category>
		<category><![CDATA[age of sofware developers]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[developer marketing]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://janelgarvin.com/?p=157</guid>
		<description><![CDATA[After measuring the demographics of software developers worldwide for fifteen years, we at Evans Data have a lot of solid trending data on who exactly developers are including their gender, education, experience, marital status and age.  And while demographics have never been my personal favorite among the topics we cover (I much prefer technology adoption), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=157&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/08/07/reverse-aging-in-north-american-software-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Dell!</title>
		<link>http://janelgarvin.com/2012/07/20/what-the-dell/</link>
		<comments>http://janelgarvin.com/2012/07/20/what-the-dell/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 23:40:26 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Boomi]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KACE]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sonic Wall]]></category>
		<category><![CDATA[Swainson]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://janelgarvin.wordpress.com/?p=154</guid>
		<description><![CDATA[Yesterday I went to Dell&#8217;s Analyst meeting in San Francisco. They&#8217;ve seen the writing on the wall and are launching their own software business with none other than John Swainson at the helm. As John mentioned, he was at IBM in the early days with Steve Mills growing their software group there from insignificance into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=154&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/07/20/what-the-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>Extreme Capability</title>
		<link>http://janelgarvin.com/2012/06/13/extreme-capability/</link>
		<comments>http://janelgarvin.com/2012/06/13/extreme-capability/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 22:02:06 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovate]]></category>
		<category><![CDATA[programmig]]></category>
		<category><![CDATA[Rational]]></category>

		<guid isPermaLink="false">http://janelgarvin.wordpress.com/?p=146</guid>
		<description><![CDATA[Last week I attended IBM Rational&#8217;s Innovate conference in Orlando and I was blown away by the progress IBM has made with their technology and also with the caliber of the people in that group. Let me tell you a quick story. On the first day of the conference one of my IBM contacts came [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=146&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/06/13/extreme-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Certainly Rational!</title>
		<link>http://janelgarvin.com/2012/05/24/its-certainly-rational/</link>
		<comments>http://janelgarvin.com/2012/05/24/its-certainly-rational/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:01:06 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDEs]]></category>
		<category><![CDATA[Integrated Development Environments]]></category>
		<category><![CDATA[Rational]]></category>

		<guid isPermaLink="false">http://janelgarvin.wordpress.com/?p=150</guid>
		<description><![CDATA[It&#8217;s Certainly Rational Every year for the last 7 years we&#8217;ve been doing a user satisfaction survey on IDEs.  Well, at least it started out about IDEs, but over the years the product offerings have morphed and evolved so that now what we used to call IDEs are really full-on software development platforms that extend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=150&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/05/24/its-certainly-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
		<item>
		<title>Intel Software: as Impressive as the Processors</title>
		<link>http://janelgarvin.com/2012/05/04/intel-software-as-impressive-as-the-processors/</link>
		<comments>http://janelgarvin.com/2012/05/04/intel-software-as-impressive-as-the-processors/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:44:25 +0000</pubDate>
		<dc:creator>Janel Garvin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Software]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://janelgarvin.wordpress.com/?p=147</guid>
		<description><![CDATA[Last month I had the privilege of attending Intel&#8217;s Software Conference in Istanbul and came away very impressed by the new architectures that were presented.  Now of course it&#8217;s hard to keep up with all that Intel is doing.  They are a company that is continually innovating and moving  the industry along with them. One [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=janelgarvin.com&#038;blog=13602848&#038;post=147&#038;subd=janelgarvin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://janelgarvin.com/2012/05/04/intel-software-as-impressive-as-the-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c75e7a82c8dfc42f87332dc52afb8485?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Connie Sanchez</media:title>
		</media:content>
	</item>
	</channel>
</rss>
