Dividers
- Thick legs with forged steel & riveted head.
- Very easy to grip the body & balance.
- Hardened & Tempered edges for rigid jobs.
| Cat No (With Wing) | Cat No (Without Wing) | Nominal Size (Inch) | Nominal Size (mm) | ||
|---|---|---|---|---|---|
| GWC-6877 | GWC-6885 | 8 | 200 | ||
| GWC-6875 | GWC-6883 | 6 | 150 | ||
| GWC-6876 | GWC-6884 | 7 | 175 | ||
| GWC-6878 | GWC-6886 | 10 | 250 | ||
| GWC-6879 | GWC-6887 | 12 | 300 |










Reviews
There are no reviews yet.