Drill Sleeves – As Per Din 2185 ( Hardened & Ground)
- Fully Hardened & Ground.
- Body hardened to 54-58 HRC.
- Workshop Grade: Manufactured from Carbon steel and ground outside.
- To be used to adapt smaller MT Shank tools to larger machine spindles.
- The concentricity & taper angles are precisely controlled to allow perfect locking and concentric movement to the tool held.
- Acc Din 2185.
| Cat No | Morse Taper Outside | Morse Taper Inside | Overall Length (mm) | ||
|---|---|---|---|---|---|
| GRS-7759 | 1 | 2 | 92 | ||
| GRS-7760 | 1 | 3 | 99 | ||
| GRS-7761 | 1 | 4 | 124 | ||
| GRS-7762 | 1 | 5 | 171 | ||
| GRS-7763 | 2 | 3 | 121 | ||
| GRS-7764 | 2 | 4 | 124 | ||
| GRS-7765 | 2 | 5 | 156 | ||
| GRS-7766 | 3 | 4 | 140 | ||
| GRS-7767 | 3 | 5 | 156 | ||
| GRS-7768 | 4 | 5 | 171 | ||
| GRS-7769 | 4 | 6 | 218 | ||
| GRS-7770 | 5 | 6 | 218 | ||
| GRS-7771 | 6 | 2 | 218 | ||
| GRS-7772 | 6 | 3 | 218 |
Drill sleeves, manufactured according to DIN 2185 standards, are precision-engineered components designed to adapt and extend the usability of machine tools by allowing the use of drills, reamers, or other tools with smaller taper shanks in spindles or sockets with larger Morse tapers. These sleeves serve as essential adapters in machining operations, ensuring accurate tool alignment and smooth power transmission between the machine spindle and the cutting tool. Made typically from high-grade, hardened, and ground steel, drill sleeves as per DIN 2185 ensure exceptional wear resistance, dimensional accuracy, and a long service life even under demanding machining conditions. Their internal and external Morse tapers are manufactured with precise tolerances to guarantee a secure and vibration-free fit. This high precision helps maintain concentricity, improving machining accuracy and surface finish.
| Cat No | GRS-7759, GRS-7760, GRS-7761, GRS-7762, GRS-7763, GRS-7764, GRS-7765, GRS-7766, GRS-7767, GRS-7768, GRS-7769, GRS-7770, GRS-7771, GRS-7772 |
|---|---|
| Morse Taper Outside | 1, 1, 1, 1, 2, 2, 2, 3, 3, 4, 4, 5, 6, 6 |
| Morse Taper Inside | 2, 3, 4, 5, 3, 4, 5, 4, 5, 5, 6, 6, 2, 3 |
| Overall Length (mm) | 92, 99, 124, 171, 121, 124, 156, 140, 156, 171, 218, 218, 218, 218 |








Reviews
There are no reviews yet.