HSS Parallel Machine Reamer – DIN9
- Refers to the reamer’s cutting edges being parallel to its axis, ensuring uniform hole sizing throughout the depth of the hole being reamed.
- Denotes that the reamer is designed for use in machines such as drill presses, lathes, and turret lathes. They typically feature a shank (straight or tapered) that is held in a chuck or spindle.
- HSS Parallel Machine Reamers are crucial for achieving precise hole dimensions and a smooth surface finish in pre-drilled, bored, or cored holes.
- They are suitable for various materials, including ferrous and non-ferrous metals.
- Applications: Commonly used in manufacturing processes where high-quality holes are essential, such as:
- Sizing engine cylinder bores.
- Fine-tuning holes for bearings and bushings.
- Achieving accurate alignment of mechanical parts.
- Improving surface finish in drilled holes.
| Cat No | Nominal Diameter | Cutting Edge Length | Overall Length | Morse Taper No. | ||
|---|---|---|---|---|---|---|
| GMR-5765 | 1/8 | 1.5/16 | 4.7/16 | 1 | ||
| GMR-5766 | 5/32 | 1.1/2 | 4.5/8 | 1 | ||
| GMR-5767 | 3/16 | 1.3/4 | 4.7/8 | 1 | ||
| GMR-5768 | 1/4 | 2 | 5.1/8 | 1 | ||
| GMR-5769 | 9/32 | 2.1/8 | 5.1/4 | 1 | ||
| GMR-5770 | 5/16 | 2.1/4 | 5.3/8 | 1 | ||
| GMR-5771 | 11/32 | 2.7/16 | 5.9/16 | 1 | ||
| GMR-5772 | 3/8 | 2.5/8 | 5.3/4 | 1 | ||
| GMR-5773 | 13/32 | 2.5/8 | 5.3/4 | 1 | ||
| GMR-5774 | 7/16 | 2.13/16 | 5.15/16 | 1 | ||
| GMR-5775 | 15/32 | 3 | 6.1/8 | 1 | ||
| GMR-5776 | 1/2 | 3 | 6.1/8 | 1 | ||
| GMR-5777 | 9/16 | 3.3/16 | 7.1/8 | 2 | ||
| GMR-5778 | 5/8 | 3.7/16 | 7.3/8 | 2 | ||
| GMR-5779 | 11/16 | 3.11/16 | 7.5/8 | 2 | ||
| GMR-5780 | 3/4 | 3.15/16 | 7.7/8 | 2 | ||
| GMR-5781 | 13/16 | 3.15/16 | 7.7/8 | 2 | ||
| GMR-5782 | 7/8 | 4.3/16 | 8.1/8 | 2 | ||
| GMR-5783 | 15/16 | 4.1/2 | 9.1/2 | 3 | ||
| GMR-5784 | 1 | 4.1/2 | 9.1/2 | 3 | ||
| GMR-5785 | 1.1/16 | 4.7/8 | 9.7/8 | 3 | ||
| GMR-5786 | 1.1/8 | 4.7/8 | 9.7/8 | 3 | ||
| GMR-5787 | 1.3/16 | 5.1/4 | 10.1/4 | 3 | ||
| GMR-5788 | 1.1/4 | 5.1/4 | 10.1/4 | 3 | ||
| GMR-5789 | 1.5/16 | 5.1/4 | 11.9/16 | 4 | ||
| GMR-5790 | 1.3/8 | 5.5/8 | 11.15/16 | 4 | ||
| GMR-5791 | 1.7/16 | 5.5/8 | 11.15/16 | 4 | ||
| GMR-5792 | 1.1/2 | 6 | 12.5/16 | 4 | ||
| GMR-5793 | 1.5/8 | 6 | 12.5/16 | 4 | ||
| GMR-5794 | 1.3/4 | 6.7/16 | 12.3/4 | 4 | ||
| GMR-5795 | 1.7/8 | 6.7/8 | 13.3/16 | 4 | ||
| GMR-5796 | 2 | 6.7/8 | 13.3/16 | 4 | ||
| GMR-5797 | 2.1/4 | 7.1/4 | 15 | 5 | ||
| GMR-5798 | 2.1/2 | 7.5/8 | 15.3/8 | 5 | ||
| GMR-5799 | 3 | 8.3/8 | 16.1/8 | 5 |
| Cat No | GMR-5765, GMR-5766, GMR-5767, GMR-5768, GMR-5769, GMR-5770, GMR-5771, GMR-5772, GMR-5773, GMR-5774, GMR-5775, GMR-5776, GMR-5777, GMR-5778, GMR-5779, GMR-5780, GMR-5781, GMR-5782, GMR-5783, GMR-5784, GMR-5785, GMR-5786, GMR-5787, GMR-5788, GMR-5789, GMR-5790, GMR-5791, GMR-5792, GMR-5793, GMR-5794, GMR-5795, GMR-5796, GMR-5797, GMR-5798, GMR-5799 |
|---|---|
| Nominal Diameter | 1/8, 5/32, 3/16, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1.1/16, 1.1/8, 1.3/16, 1.1/4, 1.5/16, 1.3/8, 1.7/16, 1.1/2, 1.5/8, 1.3/4, 1.7/8, 2, 2.1/4, 2.1/2, 3 |
| Cutting Edge Length | 1.5/16, 1.1/2, 1.3/4, 2, 2.1/8, 2.1/4, 2.7/16, 2.5/8, 2.5/8, 2.13/16, 3, 3, 3.3/16, 3.7/16, 3.11/16, 3.15/16, 3.15/16, 4.3/16, 4.1/2, 4.1/2, 4.7/8, 4.7/8, 5.1/4, 5.1/4, 5.1/4, 5.5/8, 5.5/8, 6, 6, 6.7/16, 6.7/8, 6.7/8, 7.1/4, 7.5/8, 8.3/8 |
| Overall Length | 4.7/16, 4.5/8, 4.7/8, 5.1/8, 5.1/4, 5.3/8, 5.9/16, 5.3/4, 5.3/4, 5.15/16, 6.1/8, 6.1/8, 7.1/8, 7.3/8, 7.5/8, 7.7/8, 7.7/8, 8.1/8, 9.1/2, 9.1/2, 9.7/8, 9.7/8, 10.1/4, 10.1/4, 11.9/16, 11.15/16, 11.15/16, 12.5/16, 12.5/16, 12.3/4, 13.3/16, 13.3/16, 15, 15.3/8, 16.1/8 |
| Morse Taper No. | 1, 2, 3, 4, 5 |










