Bench Vice Fixed Base -Heavy Duty
- Bench vice are Manufactured from shock resisting cast iron, free from sand holes, pits, blow holes, scratch and other imperfection.
- Unbreakable malleable steel nut for extra tuff grip.
- Jaws manufactured from special carbon steel, properly heat-treated grinded and serrated to ensure a fast non-slip grip.
- SWIVEL BASE specially designed having three holes for mounting Rotates through 360° on base & can be locked positively at any position.
- FIXED BASE having mounting slots too which can be fixed securely and firmly over worbench.
- Hold secuerly all kind of workpeices for various hand tools and power tools operation.
- Primarily used to provide a stable surface for tasks like sawing, filing, drilling, grinding, and tapping. It is a fundamental tool for holding objects for building, repair, modification, and maintenance in workshops, garages, and home workspaces.
- Each vice is precision-crafted and manufactured carefully inspected to be free from sand holes, pits, blowholes, scratches, and any other imperfections. This attention to detail guarantees that every piece leaving our factory meets the highest standards of workshop reliability and mechanical accuracy.
Do check our other range of Bench vices by clicking here
| Cat No | Jaw Width (Inch) | Jaw Width (mm) | Jaw Depth (Inch) | Jaw Depth (mm) | Jaw Opening (Inch) | Jaw Opening (mm) | ||
|---|---|---|---|---|---|---|---|---|
| GBV-0154 | 2-1/2 | 63 | 5/8 | 16 | 3-3/8 | 85 | ||
| GBV-0148 | 3 | 75 | 2 | 50 | 4 | 100 | ||
| GBV-0149 | 4 | 100 | 2-3/16 | 55 | 5 | 130 | ||
| GBV-0150 | 5 | 125 | 2-3/4 | 80 | 6-1/4 | 145 | ||
| GBV-0151 | 6 | 150 | 4 | 100 | 10 | 160 | ||
| GBV-0152 | 8 | 200 | 4 | 100 | 8-1/4 | 210 | ||
| GBV-0200 | 10 | 250 | 4 | 100 | 10 | 250 | ||
| GBV-0201 | 12 | 300 | 4 | 100 | 12 | 300 |
Bench vices The SG Iron Construction of this vice makes it nrealry unbrekeable delivering high performance everytime
| Cat No | GBV-0154, GBV-0148, GBV-0149, GBV-0150, GBV-0151, GBV-0152, GBV-0200, GBV-0201 |
|---|---|
| Jaw Width (Inch) | 2-1/2, 3, 4, 5, 6, 8, 10, 12 |
| Jaw Width (mm) | 63, 75, 100, 125, 150, 200, 250, 300 |
| Jaw Depth (Inch) | 5/8, 2, 2-3/16, 2-3/4, 3-1/8, 4, 4, 4 |
| Jaw Depth (mm) | 16, 50, 55, 70, 80, 100, 100, 100 |
| Jaw Opening (Inch) | 3-3/8, 4, 5, 5-3/4, 6-1/4, 8-1/4, 10, 12 |
| Jaw Opening (mm) | 85, 100, 130, 145, 160, 210, 250, 300 |












Reviews
There are no reviews yet.