Center Drill Type ‘C’ – 60° Long Series
- A Type ‘C’ Center Drill is typically known as a radius-form center drill.
- This extended length is beneficial for reaching into deeper pockets or hard-to-access areas in a workpiece.
- Longer drills may be more susceptible to deflection or “walking” during the drilling process, potentially leading to inaccuracies, particularly when working with harder materials.
- In essence, a Type ‘C’ – 60° Long Series center drill combines the benefits of a radius-form center hole for precision with an extended reach for accessing challenging locations.
| Cat No | Size | Body Dia. | Drill Dia. | Overall Length | ||
|---|---|---|---|---|---|---|
| GCD-2591 | 1 | 1/8" | 3/64" | 3" | ||
| GCD-2592 | 1 | 1/8" | 3/64" | 4" | ||
| GCD-2593 | 1 | 1/8" | 3/64" | 5" | ||
| GCD-2594 | 1 | 1/8" | 3/64" | 6" | ||
| GCD-2595 | 2 | 3/16" | 5/64" | 3" | ||
| GCD-2596 | 2 | 3/16" | 5/64" | 4" | ||
| GCD-2597 | 2 | 3/16" | 5/64" | 5" | ||
| GCD-2598 | 2 | 3/16" | 5/64" | 6" | ||
| GCD-2599 | 3 | 1/4" | 7/64" | 4" | ||
| GCD-2601 | 3 | 1/4" | 7/64" | 5" | ||
| GCD-2602 | 3 | 1/4" | 7/64" | 6" | ||
| GCD-2603 | 4 | 5/16" | 1/8" | 4" | ||
| GCD-2604 | 4 | 5/16" | 1/8" | 5" | ||
| GCD-2605 | 4 | 5/1 | 1/8" | 6" | ||
| GCD-2606 | 5 | 7/16" | 3/16" | 4" | ||
| GCD-2607 | 5 | 7/16" | 3/16" | 5" | ||
| GCD-2608 | 5 | 7/16" | 3/16" | 6" | ||
| GCD-2609 | 6 | 1/2" | 7/32" | 4" | ||
| GCD-2610 | 6 | 1/2" | 7/32" | 5" | ||
| GCD-2611 | 6 | 1/2" | 7/32" | 6" | ||
| GCD-2612 | 7 | 5/8" | 1/4" | 6" | ||
| GCD-2613 | 8 | 3/4" | 5/16" | 6" |
| Cat No | GCD-2591, GCD-2592, GCD-2593, GCD-2594, GCD-2595, GCD-2596, GCD-2597, GCD-2598, GCD-2599, GCD-2601, GCD-2602, GCD-2603, GCD-2604, GCD-2605, GCD-2606, GCD-2607, GCD-2608, GCD-2609, GCD-2610, GCD-2611, GCD-2612, GCD-2613 |
|---|---|
| Size | 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6, 7, 8 |
| Body Dia. | 1/8", 1/8", 1/8", 1/8", 3/16", 3/16", 3/16", 3/16", 1/4", 1/4", 1/4", 5/16", 5/16", 5/1, 7/16", 7/16", 7/16", 1/2", 1/2", 1/2", 5/8", 3/4" |
| Drill Dia. | 3/64", 3/64", 3/64", 3/64", 5/64", 5/64", 5/64", 5/64", 7/64", 7/64", 7/64", 1/8", 1/8", 1/8", 3/16", 3/16", 3/16", 7/32", 7/32", 7/32", 1/4", 5/16" |
| Overall Length | 3", 4", 5", 6", 3", 4", 5", 6", 4", 5", 6", 4", 5", 6", 4", 5", 6", 4", 5", 6", 6", 6" |







Reviews
There are no reviews yet.