HSS Center Reamers – 3 Flute (AS PER ANSI B94.2)
- They are manufactured to meet the specifications outlined in the ANSI B94.2 standard for reamers, which covers nomenclature, definitions, types, sizes, and tolerances.
- Primarily used to enlarge and finish drilled holes to precise dimensions and smooth surface finishes.
- Suitable for creating conical holes for centers or to accommodate fasteners like bolts, nails, and screws to be flush with the work surface.
- Can be used for chamfering and deburring applications, removing sharp edges or creating beveled edges.
- Well-suited for general-purpose machining of various materials, including aluminum, alloy, carbon, and tool steels.
| Cat No | Size | Diameter | Length | Angle | ||
|---|---|---|---|---|---|---|
| GCR-2510 | 1/4" | 3/16" | 1-1/2" | 60° | ||
| GCR-2511 | 3/8" | 1/4" | 1-3/4" | 60° | ||
| GCR-2512 | 1/2" | 3/8" | 2" | 60° | ||
| GCR-2513 | 5/8" | 3/8" | 2-1/4" | 60° | ||
| GCR-2514 | 3/4" | 1/2" | 2-5/8" | 60° | ||
| GCR-2515 | 1" | 1/2" | 2-3/4" | 60° | ||
| GCR-2516 | 1-1/4" | 3/4" | 3-1/2" | 60° | ||
| GCR-2517 | 1-1/2" | 3/4" | 3-1/2" | 60° | ||
| GCR-2518 | 2" | 3/4" | 3-3/4" | 60° | ||
| GCR-2519 | 1/4" | 3/16" | 1-1/2" | 82° | ||
| GCR-2520 | 3/8" | 1/4" | 1-3/4" | 82° | ||
| GCR-2521 | 1/2" | 3/8" | 2" | 82° | ||
| GCR-2522 | 5/8" | 3/8" | 2-1/4" | 82° | ||
| GCR-2523 | 3/4" | 1/2" | 2-5/8" | 82° | ||
| GCR-2524 | 1" | 1/2" | 2-3/4" | 82° | ||
| GCR-2525 | 1-1/4" | 3/4" | 3-1/2" | 82° | ||
| GCR-2526 | 1-1/2" | 3/4" | 3-1/2" | 82° | ||
| GCR-2527 | 2" | 3/4" | 3-3/4" | 82° | ||
| GCR-2528 | 1/4" | 3/16" | 1-1/2" | 90° | ||
| GCR-2529 | 3/8" | 1/4" | 1-3/4" | 90° | ||
| GCR-2530 | 1/2" | 3/8" | 2" | 90° | ||
| GCR-2531 | 5/8" | 3/8" | 2-1/4" | 90° | ||
| GCR-2532 | 3/4" | 1/2" | 2-5/8" | 90° | ||
| GCR-2533 | 1" | 1/2" | 2-3/4" | 90° | ||
| GCR-2534 | 1-1/4" | 3/4" | 3-1/2" | 90° | ||
| GCR-2535 | 1-1/2" | 3/4" | 3-1/2" | 90° | ||
| GCR-2536 | 2" | 3/4" | 3-3/4" | 90° |
| Cat No | GCR-2510, GCR-2511, GCR-2512, GCR-2513, GCR-2514, GCR-2515, GCR-2516, GCR-2517, GCR-2518, GCR-2519, GCR-2520, GCR-2521, GCR-2522, GCR-2523, GCR-2524, GCR-2525, GCR-2526, GCR-2527, GCR-2528, GCR-2529, GCR-2530, GCR-2531, GCR-2532, GCR-2533, GCR-2534, GCR-2535, GCR-2536 |
|---|---|
| Size | 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1-1/4", 1-1/2", 2" |
| Diameter | 3/16", 1/4", 3/8", 3/8", 1/2", 1/2", 3/4", 3/4", 3/4" |
| Length | 1-1/2", 1-3/4", 2", 2-1/4", 2-5/8", 2-3/4", 3-1/2", 3-1/2", 3-3/4" |
| Angle | 60°, 82°, 90° |








