Center Drills Type ‘A’ – 90°
- This tool is designed with a smaller diameter drill bit for creating the pilot hole and a larger diameter countersink section for chamfering the hole’s edge.
- This type of tool combines the functions of a drill and a countersink into one tool, allowing for the creation of both the pilot hole and the countersunk recess in a single operation.
| Cat No | Size | Body Dia. (A) | Drill Dia. (D) | Overall Length (L) | ||
|---|---|---|---|---|---|---|
| GCD-2566 | 00 | 1/8" | .025" | 1-1/8" | ||
| GCD-2567 | 0 | 1/8" | 1/32" | 1-1/8" | ||
| GCD-2568 | 1 | 1/8" | 3/64" | 1-1/4" | ||
| GCD-2569 | 2 | 3/16" | 5/64" | 1-7/8" | ||
| GCD-2570 | 3 | 1/4" | 7/64" | 2" | ||
| GCD-2571 | 4 | 5/16" | 1/8" | 2-1/8" | ||
| GCD-2572 | 4-1/2 | 3/8" | 9/64" | 2-1/2" | ||
| GCD-2573 | 5 | 7/16" | 3/16" | 2-3/4" | ||
| GCD-2574 | 6 | 1/2" | 7/32" | 3" | ||
| GCD-2575 | 7 | 5/8" | 1/4" | 3-1/4" | ||
| GCD-2576 | 8 | 3/4" | 5/16" | 3-1/2" | ||
| GCD-2577 | 9 | 7/8" | 11/32" | 3-5/8" | ||
| GCD-2578 | 10 | 1" | 3/8" | 3-3/4" |
| Cat No | GCD-2566, GCD-2567, GCD-2568, GCD-2569, GCD-2570, GCD-2571, GCD-2572, GCD-2573, GCD-2574, GCD-2575, GCD-2576, GCD-2577, GCD-2578 |
|---|---|
| Size | 00, 0, 1, 2, 3, 4, 4-1/2, 5, 6, 7, 8, 9, 10 |
| Body Dia. (A) | 1/8", 1/8", 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 5/8", 3/4", 7/8", 1" |
| Drill Dia. (D) | .025", 1/32", 3/64", 5/64", 7/64", 1/8", 9/64", 3/16", 7/32", 1/4", 5/16", 11/32", 3/8" |
| Overall Length (L) | 1-1/8", 1-1/8", 1-1/4", 1-7/8", 2", 2-1/8", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2", 3-5/8", 3-3/4" |










Reviews
There are no reviews yet.